Standings at round 5

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
16 Qi,Mars 21161890QLD 4.5 15.5 17.5
21GM Zhao,Zong-Yuan 25921909NSW 4.5 12.0 14.0
37 Ooi,Jayden 20492066QLD 4.0 15.5 17.5
43FM Dragicevic,Domagoj 22021826VIC 4.0 14.0 16.5
512 Baneshi,Kiamehr 16081913QLD 4.0 14.0 15.5
65 Brady,Aiden 21281636QLD 4.0 13.5 16.0
714 Bond,Nicholas 15931635QLD 4.0 13.5 15.5
82FM Renjith,Sravan 22971677QLD 4.0 13.0 15.0
923 Leitch,Jason 14171596QLD 4.0 11.0 12.5
108 Finke,Kelvin 19081881QLD 3.5 14.0 16.0
1127 Ming,Kenny 13741659QLD 3.5 12.5 15.0
1230 Chen,Austin 13111595QLD 3.5 12.5 13.5
1316 Tang,Terrence 15441389QLD 3.5 12.0 14.5
1413 Lovejoy,David 16001352QLD 3.5 12.0 14.0
1521 Young,Dashiell 14411580QLD 3.5 12.0 14.0
1611 Cross,Jamie 16201278VIC 3.5 11.5 14.0
1738 Hong,James 11691571QLD 3.5 11.0 12.5
1828 Rose,Noah 13601561QLD 3.0 14.0 15.0
1920 Phillips,Max 14731456QLD 3.0 13.0 14.5
2019 Turner,Jai 15121611QLD 3.0 12.0 13.0
2124 Guo,Leo 14011491QLD 3.0 11.5 13.0
2236 Shen,Owen 11821182QLD 3.0 11.5 13.0
2334 Windsor,Maximilian 12111163QLD 3.0 11.5 12.0
2429 Cooper,Joshua 13351544QLD 3.0 11.0 12.5
2533 Lin,Matthew 12671135QLD 3.0 8.5 10.0
2625 Liaw,Ryan 13911253QLD 3.0 8.5 9.5
2763 Chen,Izaak 7971447QLD 2.5 13.5 15.5
2815 Gratchev,Ekaterina 15911380QLD 2.5 13.0 15.0
2952 Whitaker,Cooper 9241654QLD 2.5 13.0 14.5
309 Young,Micah 18421248QLD 2.5 12.0 14.0
3126 Leask,Aidan 13831455QLD 2.5 12.0 13.5
3241 Qiang,Elaina 11231048QLD 2.5 12.0 13.5
3335 Fu,Charles 11901340QLD 2.5 12.0 13.0
3439 Harris,Bruce 11501374QLD 2.5 12.0 13.0
3532 Tang,Calen 12781189QLD 2.5 12.0 12.5
3622 Weller,Tony 14351295QLD 2.5 11.5 13.0
3731 Gratchev,Elizaveta 1310897QLD 2.5 10.5 11.0
3862 Carter,Alexander 7991288QLD 2.5 10.0 12.5
3947 Carter,Nicolas 10261179QLD 2.5 9.5 10.5
4040 Nag,Suvan 11271270QLD 2.5 8.5 9.5
4143 Parker,Samuel 11141317QLD 2.0 14.0 15.5
4237 Fu,Neil 11711413QLD 2.0 12.5 14.5
4357 Ong,Joshua 8791140QLD 2.0 12.0 13.0
4417 Kitikov,Oleg 15331167QLD 2.0 11.5 13.5
4542 Yang,Eric 11191162QLD 2.0 11.0 12.5
4650 Tong,Justin 9951006QLD 2.0 11.0 11.5
4744 Pai,Avaneesh 10931174QLD 2.0 10.5 11.5
4849 Inukai,Kotaro 9981086QLD 2.0 9.5 10.0
4945 Sun,Martin 10461090QLD 2.0 8.0 9.0
5051 Wu,Elvis 9361072QLD 2.0 7.5 8.5
5110 Young,Nathanael 17701250QLD 1.5 12.0 13.0
524 Rodgers,Jack 21711317QLD 1.5 11.5 14.0
5318 Devarajh,Joshua 1525898QLD 1.5 11.5 13.0
5471 Kovarski,Max 0353QLD 1.5 11.5 13.0
5565 Zhang,Xintong 7671014QLD 1.5 11.0 12.0
5648 Guan,Isabella 1006919QLD 1.5 10.5 11.0
5756 Renwick,Alex 896936QLD 1.5 10.5 11.0
5866 Guan,Tony 643787QLD 1.5 9.5 10.5
5958 Young,Arden 8511149QLD 1.5 9.0 10.5
6059 Chen,Jethro 838849QLD 1.5 8.5 9.0
6160 Perera,Ometh 821908QLD 1.5 8.0 9.0
6255 Noda,Ryo 905941QLD 1.0 10.5 11.5
6353 Williams,Elizabeth 9211040QLD 1.0 10.0 11.0
6470 Han,Lucas 1018772QLD 1.0 9.0 10.0
6564 Cao,Qixuan 792751QLD 1.0 8.5 9.5
6669 Dudipalli,Hamsini 370225QLD 1.0 8.5 9.0
6746 Inukai,Rentaro 1042775QLD 1.0 7.5 9.0
6861 Tan,Kevin 807800QLD 1.0 7.0 8.0
6967 Aryan,Yasmin 563308QLD 0.5 8.5 10.0
7054 Zheng,Zihang 9130QLD 0.0 9.0 10.0
7168 Ong,Caleb 5560QLD 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total